Opportunity Information:
Apply for 18PR08
- The Department of Justice, National Institute of Corrections in the other (see text field entitled explanation of other category of funding activity for clarification) sector is offering a public funding opportunity titled "Networking and Professional Development of State and Large Urban System Correctional Directors" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 16.601.
- This funding opportunity was created on Jun 08, 2018.
- Applicants must submit their applications by Jul 08, 2018.
- Each selected applicant is eligible to receive up to $115,000.00 in funding.
- The number of recipients for this funding is limited to 1 candidate(s).
- Eligible applicants include: Others (see text field entitled Additional Information on Eligibility for clarification).
Browse more opportunities from the same category: Other (see text field entitled Explanation of Other Category of Funding Activity for clarification)
Next opportunity: DoD Epilepsy, Longitudinal Risk Factors Award
Previous opportunity: BJA FY 18 Global Justice Information Sharing Initiative
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for 18PR08
Applicants also applied for:
Applicants who have applied for this opportunity (18PR08) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
SFOP0005164 | FY 2019 International Airport Arrival and Departure Program |
DHS 18 MT 082 01 01 | Fiscal Year 2018 Earthquake Consortium and State Support (ECSS) Direct State Assistance - Region 1 |
DHS 18 MT 082 10 01 | Fiscal Year 2018 Earthquake Consortium and State Support (ECSS) Direct State Assistance - Region 10 |
DHS 18 MT 082 04 01 | Fiscal Year 2018 Earthquake Consortium and State Support (ECSS) Direct State Assistance - Region 4 |
DHS 18 MT 082 08 01 | Fiscal Year 2018 Earthquake Consortium and State Support (ECSS) Direct State Assistance - Region 8 |
DHS 18 MT 082 03 01 | Fiscal Year 2018 Earthquake Consortium and State Support (ECSS) Direct State Assistance - Region 3 |
DHS 18 MT 082 05 01 | Fiscal Year 2018 Earthquake Consortium and State Support (ECSS) Direct State Assistance - Region 5 |
DHS 18 MT 082 07 01 | Fiscal Year 2018 Earthquake Consortium and State Support (ECSS) Direct State Assistance - Region 7 |
DHS 18 MT 082 09 01 | Fiscal Year 2018 Earthquake Consortium and State Support (ECSS) Direct State Assistance - Region 9 |
SFOP0005168 | Legal and Regulatory Support for Tunisia |
18JD08 | Direct Supervision and Critical Responsivity |
NPS NOIP15AC00157 | Isle Royale Institute Support FY2015 - FY2019 |
SFOP0005180 | Libya Security Sector Planning |
F18AS00170 | Golden Eagle Surveys (Energy) |
SFOP0005184 | Iraq CBW Threat Reduction Activities |
SFOP0005181 | Countering North Korea (DPRK) Missile and Nuclear Program |
SFOP0005182 | Global Biosecurity Engagement Activities |
SFOP0005186 | Global Nuclear Security Engagement Activities |
SFOP0005187 | Global Chemical Security Engagement Activities |
SFOP0005190 | Countering DPRK &Iranian Proliferation Activities N.Africa |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "18PR08", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.